<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car Depreciation value problem</title>
	<atom:link href="http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem</link>
	<description>Your Source Of Cool Used Sports Car Information</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mathproblems</title>
		<link>http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem/comment-page-1#comment-673</link>
		<dc:creator>mathproblems</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem#comment-673</guid>
		<description>&lt;b&gt;This is not an ...&lt;/b&gt; &lt;br&gt; This is not an exponential function OK?</description>
		<content:encoded><![CDATA[<p><b>This is not an &#8230;</b> <br /> This is not an exponential function OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FailurePi</title>
		<link>http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem/comment-page-1#comment-674</link>
		<dc:creator>FailurePi</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem#comment-674</guid>
		<description>&lt;b&gt;it is 3049.720863, ...&lt;/b&gt; &lt;br&gt; it is 3049.720863, or simply $3049.72</description>
		<content:encoded><![CDATA[<p><b>it is 3049.720863, &#8230;</b> <br /> it is 3049.720863, or simply $3049.72</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemonaemo</title>
		<link>http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem/comment-page-1#comment-675</link>
		<dc:creator>Nemonaemo</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem#comment-675</guid>
		<description>&lt;b&gt;Assuming the ...&lt;/b&gt; &lt;br&gt; uming the depreciation is applied 8 times:

$5450.00 x (0.93^8) = $3049.72</description>
		<content:encoded><![CDATA[<p><b>Assuming the &#8230;</b> <br /> uming the depreciation is applied 8 times:</p>
<p>$5450.00 x (0.93^8) = $3049.72</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MalcolmCarmen</title>
		<link>http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem/comment-page-1#comment-676</link>
		<dc:creator>MalcolmCarmen</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem#comment-676</guid>
		<description>&lt;b&gt;Heh, when I think ...&lt;/b&gt; &lt;br&gt; Heh, when I think about it, it seems like it should be just x = 5450 * .93^8... That is, for every year, it is worth only 93% of the given value, or 7% less each year. That goes on for 8 years. The growth formula is so stuck in my head that I can&#039;t decide now, so I think I&#039;ll just wait to see what others say :D</description>
		<content:encoded><![CDATA[<p><b>Heh, when I think &#8230;</b> <br /> Heh, when I think about it, it seems like it should be just x = 5450 * .93^8&#8230; That is, for every year, it is worth only 93% of the given value, or 7% less each year. That goes on for 8 years. The growth formula is so stuck in my head that I can&#8217;t decide now, so I think I&#8217;ll just wait to see what others say <img src='http://www.usedsellcar.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MalcolmCarmen</title>
		<link>http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem/comment-page-1#comment-677</link>
		<dc:creator>MalcolmCarmen</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.usedsellcar.com/used-japanese-cars/car-depreciation-value-problem#comment-677</guid>
		<description>&lt;b&gt;Exponential decay ...&lt;/b&gt; &lt;br&gt; Exponential decay formula:
final value in 2010 = initial*e^(-rt), r=rate,t=time
So, x = 5450*e^(-.07*8),
x = $3,113.09</description>
		<content:encoded><![CDATA[<p><b>Exponential decay &#8230;</b> <br /> Exponential decay formula:<br />
final value in 2010 = initial*e^(-rt), r=rate,t=time<br />
So, x = 5450*e^(-.07*8),<br />
x = $3,113.09</p>
]]></content:encoded>
	</item>
</channel>
</rss>
